Register entry
Cardinal Health 418, Inc.
- Registered sites
- 34
- Drug products
- 817
- Live patents
- 0
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingActive ingredient (API) manufactureFinished drug manufacturepositron emission tomography drug production
Sites
Facilities
34| Site | Location | Operations | FEI |
|---|---|---|---|
| Cardinal Health 414, LLC | Albuquerque, NMUnited States | Finished drug manufacture, positron emission tomography drug production | 3010166650 |
| Cardinal Health, Inc. | Augusta, GAUnited States | Finished drug manufacture, positron emission tomography drug production | 3009718092 |
| Cardinal Health 418, Inc. | Aurora, COUnited States | Analytical testing, Finished drug manufacture, positron emission tomography drug production | 1717928 |
| Cardinal Health 414, LLC | Beltsville, MDUnited States | Finished drug manufacture, positron emission tomography drug production | 3004612405 |
| Cardinal Health 414, LLC | Birmingham, ALUnited States | Finished drug manufacture, positron emission tomography drug production | 3003846600 |
| Cardinal Health 414, LLC | Charlotte, NCUnited States | Finished drug manufacture, positron emission tomography drug production | 3006234335 |
| Cardinal Health 414, LLC | Colton, CAUnited States | Finished drug manufacture, positron emission tomography drug production | 3003411150 |
| Cardinal Health 414, LLC | Columbus, OHUnited States | Finished drug manufacture, positron emission tomography drug production | 3010823774 |
| Cardinal Health 414, LLC | Dallas, TXUnited States | Finished drug manufacture, positron emission tomography drug production | 3004010371 |
| Cardinal Health 414, LLC | Denver, COUnited States | Finished drug manufacture, positron emission tomography drug production | 3008212446 |
| Cardinal Health 414, LLC | E. Hartford, CTUnited States | Finished drug manufacture, positron emission tomography drug production | 3006786767 |
| Cardinal Health, Inc. | East Lansing, MIUnited States | Finished drug manufacture, positron emission tomography drug production | 3004056100 |
| Cardinal Health 414, LLC | Ft. Lauderdale, FLUnited States | Finished drug manufacture, positron emission tomography drug production | 3003099089 |
| Cardinal Health, Inc. | Glendale Heights, ILUnited States | Finished drug manufacture, positron emission tomography drug production | 3009710633 |
| Cardinal Health, Inc. | Houston, TXUnited States | Finished drug manufacture, positron emission tomography drug production | 3003613908 |
| Cardinal Health | Indianapolis, INUnited States | Analytical testing, Active ingredient (API) manufacture, Finished drug manufacture | 3026147703 |
| Cardinal Health 414, LLC | Indianapolis, INUnited States | Analytical testing, Finished drug manufacture | 3012101967 |
| Cardinal Health 414, LLC | Jackson, MSUnited States | Finished drug manufacture, positron emission tomography drug production | 3004750502 |
| Cardinal Health, Inc. | Las Vegas, NVUnited States | Finished drug manufacture, positron emission tomography drug production | 3004771217 |
| Cardinal Health 414, LLC | Louisville, KYUnited States | Finished drug manufacture, positron emission tomography drug production | 3007632044 |
| Cardinal Health, Inc. | Mansfield, MAUnited States | Analytical testing | 3014524790 |
| Cardinal Health 414, LLC | Memphis, TNUnited States | Finished drug manufacture, positron emission tomography drug production | 3003846609 |
| Cardinal Health 414, LLC | New Orleans, LAUnited States | Finished drug manufacture, positron emission tomography drug production | 3012304786 |
| Cardinal Health 414, LLC | Omaha, NEUnited States | Finished drug manufacture, positron emission tomography drug production | 3007353245 |
| Cardinal Health 414, LLC | Phoenix, AZUnited States | Finished drug manufacture, positron emission tomography drug production | 3008619510 |
| Cardinal Health 414, LLC | Rochester, NYUnited States | Finished drug manufacture, positron emission tomography drug production | 3004972463 |
| Cardinal Health 414, LLC | Roseville, MNUnited States | Finished drug manufacture, positron emission tomography drug production | 3005006990 |
| Cardinal Health 414, LLC | Sacramento, CAUnited States | Finished drug manufacture, positron emission tomography drug production | 3005136727 |
| Cardinal Health 414, LLC | Seattle, WAUnited States | Finished drug manufacture, positron emission tomography drug production | 3003706047 |
| Cardinal Health 414, LLC | Sharon Hill, PAUnited States | Finished drug manufacture, positron emission tomography drug production | 3003432882 |
| Cardinal Health 414, LLC | Tampa, FLUnited States | Finished drug manufacture, positron emission tomography drug production | 3007112035 |
| Cardinal Health 414, LLC | Van Nuys, CAUnited States | Finished drug manufacture, positron emission tomography drug production | 3003411145 |
| Cardinal Health 414, LLC | West Chester, OHUnited States | Finished drug manufacture, positron emission tomography drug production | 3003572888 |
| Cardinal Health, Inc. | Wichita, KSUnited States | Finished drug manufacture, positron emission tomography drug production | 3009784323 |
Catalogue
Marketed products
817Showing 150 of 817.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| 12 Hour Nasal Decongestant | Pseudoephedrine hydrochloride | TABLET, FILM COATED | ANDA |
| 12HR Allergy Relief | Fexofenadine Hydrochloride | TABLET | ANDA |
| 24HR Allergy Relief | Fexofenadine Hydrochloride | TABLET | ANDA |
| ACYCLOVIR | acyclovir | CAPSULE | ANDA |
| ACYCLOVIR | ACYCLOVIR | CAPSULE | ANDA |
| ADAPALENE | ADAPALENE | GEL | ANDA |
| ALLERGY RELIEF | Loratadine | CAPSULE, LIQUID FILLED | ANDA |
| AMANTADINE HYDROCHLORIDE | AMANTADINE HYDROCHLORIDE | SOLUTION | ANDA |
| ANTACID Extra Strength | Calcium carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| ANTACID Extra Strength | Calcium Carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| ANTACID MINT | aluminum hydroxide, magnesium hydroxide, dimethicone | SUSPENSION | OTC MONOGRAPH DRUG |
| ANTACID Ultra Strength | calcium carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| ATORVASTATIN CALCIUM | ATORVASTATIN CALCIUM | TABLET, FILM COATED | ANDA |
| Acetaminophen | Acetaminophen | TABLET | OTC MONOGRAPH DRUG |
| Acetaminophen | Acetaminophen | TABLET | OTC MONOGRAPH DRUG |
| Acetaminophen | Acetaminophen | SOLUTION | OTC MONOGRAPH DRUG |
| Acetaminophen Extra Strength | Acetaminophen | TABLET, COATED | OTC MONOGRAPH DRUG |
| Acetylcysteine | Acetylcysteine | INHALANT | ANDA |
| Acetylcysteine | Acetylcysteine | INHALANT | ANDA |
| Acid Reducer | Omeprazole | TABLET, DELAYED RELEASE | ANDA |
| Acyclovir | Acyclovir | TABLET | ANDA |
| Albuterol Sulfate | Albuterol Sulfate | SOLUTION | ANDA |
| Albuterol Sulfate | Albuterol Sulfate | SOLUTION | ANDA |
| Alcohol Prep | isopropyl alcohol | SWAB | OTC MONOGRAPH DRUG |
| Alcohol Prep Pads | isopropyl alcohol | SWAB | OTC MONOGRAPH DRUG |
| Alcohol Prep Pads | isopropyl alcohol | SWAB | OTC MONOGRAPH DRUG |
| Alcohol Wipe | Isopropyl Alcohol | SWAB | OTC MONOGRAPH DRUG |
| Alcohol sterile | ISOPROPYL ALCOHOL | SWAB | OTC MONOGRAPH DRUG |
| Alcohol sterile | ISOPROPYL ALCOHOL | SWAB | OTC MONOGRAPH DRUG |
| Allergy Multi-Symptom | Acetaminophen, Chlorpheniramine Maleate, Phenylephrine HCl | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Allergy Relief | Diphenhydramine HCl | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Allergy Relief 4 Hour | Chlorpheniramine maleate | TABLET | OTC MONOGRAPH DRUG |
| Allergy Relief Diphenhydramine HCl | Diphenhydramine Hydrochloride | CAPSULE, LIQUID FILLED | OTC MONOGRAPH DRUG |
| Allopurinol | allopurinol | TABLET | ANDA |
| Allopurinol | Allopurinol | TABLET | ANDA |
| Allopurinol | Allopurinol | TABLET | ANDA |
| Allopurinol | Allopurinol | TABLET | ANDA |
| Allopurinol | allopurinol | TABLET | ANDA |
| Amiodarone Hydrochloride | Amiodarone Hydrochloride | TABLET | ANDA |
| Amiodarone Hydrochloride | Amiodarone Hydrochloride | TABLET | ANDA |
| Amlodipine Besylate | Amlodipine Besylate | TABLET | ANDA |
| Amlodipine Besylate | Amlodipine Besylate | TABLET | ANDA |
| Amlodipine Besylate | Amlodipine Besylate | TABLET | ANDA |
| Ammonia N-13 | Ammonia N-13 | INJECTION | ANDA |
| Anti Nausea | dextrose(glucose),Levulose(fructose),Phosphoric acid | LIQUID | UNAPPROVED DRUG OTHER |
| Anti-Diarrheal | LOPERAMIDE HYDROCHLORIDE | CAPSULE, LIQUID FILLED | NDA |
| Antibacterial Bathing | BENZALKONIUM CHLORIDE | CLOTH | OTC MONOGRAPH DRUG |
| Antiseptic | Eucalyptol, Menthol, Methyl Salicylate, Thymol | MOUTHWASH | OTC MONOGRAPH DRUG |
| Antiseptic BZK Towelette | BENZALKONIUM CHLORIDE | CLOTH | OTC MONOGRAPH DRUG |
| Antiseptic Skin Cleanser | Chlorhexidine Gluconate | LIQUID | NDA |
| Aspirin | Aspirin | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Aspirin 81mg Enteric Coated | Aspirin | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Aspirin Low Dose Chewable Orange | Aspirin | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Aspirin Regimen | Aspirin | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Aspirin Regimen | Aspirin | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Aspirin Regular Strength | Aspirin | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Atenolol | atenolol | TABLET | ANDA |
| Atenolol | atenolol | TABLET | ANDA |
| Atenolol | atenolol | TABLET | ANDA |
| Atorvastatin Calcium | atorvastatin calcium | TABLET, FILM COATED | ANDA |
| Atorvastatin Calcium | atorvastatin calcium | TABLET, FILM COATED | ANDA |
| Atorvastatin Calcium | Atorvastatin Calcium | TABLET, FILM COATED | ANDA |
| Atorvastatin Calcium | Atorvastatin Calcium | TABLET, FILM COATED | ANDA |
| Atorvastatin Calcium | Atorvastatin Calcium | TABLET, FILM COATED | ANDA |
| BACLOFEN | baclofen | TABLET | ANDA |
| BRILINTA | Ticagrelor | TABLET | NDA |
| Back and Body Extra Strength | Aspirin, Caffeine | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Baclofen | Baclofen | TABLET | ANDA |
| Baclofen | baclofen | TABLET | ANDA |
| Baclofen | baclofen | TABLET | ANDA |
| Barrier Protectant Cream | Barrier Cream | OINTMENT | OTC MONOGRAPH DRUG |
| Benazepril Hydrochloride | Benazepril Hydrochloride | TABLET | ANDA |
| Benazepril Hydrochloride | Benazepril Hydrochloride | TABLET | ANDA |
| Benzonatate | Benzonatate | CAPSULE | ANDA |
| Bisacodyl | Bisacodyl | TABLET, DELAYED RELEASE | OTC MONOGRAPH DRUG |
| Bisacodyl | Bisacodyl | SUPPOSITORY | OTC MONOGRAPH DRUG |
| Budesonide | Budesonide | SUSPENSION | ANDA |
| Buffered Aspirin | Aspirin | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| Bumetanide | Bumetanide | TABLET | ANDA |
| Bumetanide | Bumetanide | TABLET | ANDA |
| Bumetanide | Bumetanide | INJECTION | ANDA |
| Bupivacaine Hydrochloride | BUPIVACAINE HYDROCHLORIDE | INJECTION, SOLUTION | ANDA |
| Bupropion Hydrochloride | Bupropion Hydrochloride | TABLET, FILM COATED | ANDA |
| Bupropion Hydrochloride | Bupropion Hydrochloride | TABLET, FILM COATED | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | Buspirone Hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | buspirone hydrochloride | TABLET | ANDA |
| Buspirone Hydrochloride | buspirone hydrochloride | TABLET | ANDA |
| Buspirone hydrochloride | Buspirone hydrochloride | TABLET | ANDA |
| Butalbital, Acetaminophen, and Caffeine | Butalbital, Acetaminophen, and Caffeine | TABLET | ANDA |
| CAPSAICIN HOT PATCHES | CAPSAICIN | PATCH | OTC MONOGRAPH DRUG |
| CLOZAPINE | CLOZAPINE | TABLET | ANDA |
| CR-5667753 Leader Daily Moisturizer | CR-5667753 Leader Daily Moisturizer | OINTMENT | OTC MONOGRAPH DRUG |
| Calamine Clear | Pramoxine Hydrochloride and Zinc Acetate Lotion | LOTION | OTC MONOGRAPH DRUG |
| Calcitriol | Calcitriol Capsules 0.25 mcg | CAPSULE | ANDA |
| Calcium Acetate | Calcium Acetate | CAPSULE | ANDA |
| Calcium Carbonate | Calcium Carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Carbamazepine | Carbamazepine | TABLET | ANDA |
| Carbidopa and Levodopa | Carbidopa and Levodopa | TABLET | ANDA |
| Carbidopa and Levodopa | Carbidopa and Levodopa | TABLET | ANDA |
| Cardinal Extra Strength Smooth Antacid Assorted Fruits | Calcium carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Cardinal Health Infants Gas Relief | Simethicone | SUSPENSION/ DROPS | OTC MONOGRAPH DRUG |
| Cardinal Health Leader General Protection SPF 70 Sunscreen | Avobenzone, Homosalate, Octisalate, Octcrylene | SPRAY | OTC MONOGRAPH DRUG |
| Cardinal Health Leader General Protection Sunscreen SPF 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | SPRAY | OTC MONOGRAPH DRUG |
| Cardinal Health Leader General Protection Sunscreen SPF 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | LOTION | OTC MONOGRAPH DRUG |
| Cardinal Health Leader Sport Sunscreen SPF 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | SPRAY | OTC MONOGRAPH DRUG |
| CardinalExtra Strength Antacid Wintergreen flavor | Calcium Carbonate | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Carvedilol | Carvedilol | TABLET, FILM COATED | ANDA |
| Carvedilol | Carvedilol | TABLET, FILM COATED | ANDA |
| Carvedilol | Carvedilol | TABLET, FILM COATED | ANDA |
| Carvedilol | Carvedilol | TABLET, FILM COATED | ANDA |
| Celecoxib | Celecoxib | CAPSULE | ANDA |
| Cetirizine | Cetirizine Hydrochloride | TABLET, FILM COATED | ANDA |
| Cetirizine Hydrochloride | cetirizine hydrochloride | TABLET, FILM COATED | ANDA |
| Chewable Acetaminophen Childrens | Acetaminophen | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Chewable Acetaminophen Childrens | Acetaminophen | TABLET, CHEWABLE | OTC MONOGRAPH DRUG |
| Childrens Acetaminophen | Acetaminophen | SUSPENSION | OTC MONOGRAPH DRUG |
| Childrens Allergy Relief | Diphenhydramine HCl | SOLUTION | OTC MONOGRAPH DRUG |
| Childrens Allergy Relief Dye Free | Diphenhydramine HCL | LIQUID | OTC MONOGRAPH DRUG |
| Childrens Aspirin | Aspirin | TABLET, CHEWABLE | UNAPPROVED DRUG OTHER |
| Childrens Ibuprofen | Ibuprofen | SUSPENSION | ANDA |
| Childrens Mucus and Cough Relief | Dextromethorphan HBr, Guaifenesin | LIQUID | OTC MONOGRAPH DRUG |
| Citalopram | Citalopram | TABLET, FILM COATED | ANDA |
| Citalopram | Citalopram | TABLET, FILM COATED | ANDA |
| Clindamycin hydrochloride | Clindamycin hydrochloride | CAPSULE | ANDA |
| Clonazepam | clonazepam | TABLET | ANDA |
| Clonazepam | clonazepam | TABLET | ANDA |
| Clonidine Hydrochloride | clonidine hydrochloride | TABLET | ANDA |
| Clonidine Hydrochloride | Clonidine Hydrochloride | TABLET | ANDA |
| Clonidine Hydrochloride | Clonidine Hydrochloride | TABLET | ANDA |
| Clopidogrel | Clopidogrel Bisulfate | TABLET, FILM COATED | ANDA |
| Clotrimazole | Clotrimazole | CREAM | OTC MONOGRAPH DRUG |
| Cold Relief Multi-Symptom | Acetaminophen, Dextromethorphan HBr, Phenylephrine HCl | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Cold and Flu Nighttime | Acetaminophen, Dextromethorphan HBr, Doxylamine succinate | SOLUTION | OTC MONOGRAPH DRUG |
| Cold and Flu Relief | ACETAMINOHPEN, DEXTROMETHORPHAN HBr, PHENYLEPHRINE HCL | CAPSULE, LIQUID FILLED | OTC MONOGRAPH DRUG |
| Cold and Flu Relief Daytime | Acetaminophen Dextromethorphan HBr Phenylephrine HCl | CAPSULE, LIQUID FILLED | OTC MONOGRAPH DRUG |
| Cold and Heat Lidocaine Patch Plus Menthol | Lidocaine, Menthol | PATCH | OTC MONOGRAPH DRUG |
| Cough Drops Cherry | Cherry Flavor Cough Drops | PASTILLE | OTC MONOGRAPH DRUG |
| Cough Drops Menthol | Menthol Cough Drops | PASTILLE | OTC MONOGRAPH DRUG |
| Cough Drops Menthol Honey Lemon | Cough Drops Menthol | PASTILLE | OTC MONOGRAPH DRUG |
| Cough and Cold HBP | Chlorpheniramine maleate, Dextromethorphan HBr | TABLET, FILM COATED | OTC MONOGRAPH DRUG |
| Cyclobenzaprine Hydrochloride | Cyclobenzaprine Hydrochloride | TABLET, FILM COATED | ANDA |
| DASH Chlorhexidine Gluconate 0.12% Oral Rinse | Chlorhexidine Gluconate 0.12% Oral Rinse | LIQUID | ANDA |
| DASH Chlorhexidine Gluconate 0.12% Oral Rinse | Chlorhexidine Gluconate 0.12% Oral Rinse | LIQUID | ANDA |
| Dandruff | Pyrithione Zinc | SHAMPOO | OTC MONOGRAPH DRUG |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.