Register entry
PETNET Solutions, Inc.
- Registered sites
- 45
- Drug products
- 3
- Live patents
- 0
- Countries
- 1
- Base
- United States
Authorisation
Registered operations
What the FDA has registered these sites to do. This is the regulatory record, not a marketing claim.
Analytical testingpositron emission tomography drug production
Sites
Facilities
45| Site | Location | Operations | FEI |
|---|---|---|---|
| PETNET SOLUTIONS, INC. | ALBANY, NYUnited States | positron emission tomography drug production | 3008912060 |
| PETNET SOLUTIONS, INC. | ALBUQUERQUE, NMUnited States | positron emission tomography drug production | 3008891576 |
| PETNET SOLUTIONS, INC. | ATLANTA, GAUnited States | positron emission tomography drug production | 3007283829 |
| PETNET SOLUTIONS, INC. | BIRMINGHAM, ALUnited States | positron emission tomography drug production | 3008769593 |
| PETNET SOLUTIONS, INC. | BROKEN ARROW, OKUnited States | positron emission tomography drug production | 3007135117 |
| PETNET SOLUTIONS, INC. | CHARLOTTESVILLE, VAUnited States | positron emission tomography drug production | 3009234970 |
| PETNET SOLUTIONS CLEVELAND, LLC | CLEVELAND, OHUnited States | positron emission tomography drug production | 3009194988 |
| PETNET SOLUTIONS, INC. | CLEVELAND, OHUnited States | positron emission tomography drug production | 3011121261 |
| PETNET SOLUTIONS, INC. | COLUMBIA, SCUnited States | positron emission tomography drug production | 3008795570 |
| PETNET SOLUTIONS, INC. | COVINGTON, LAUnited States | positron emission tomography drug production | 3007140727 |
| PETNET SOLUTIONS, INC. | CULVER CITY, CAUnited States | positron emission tomography drug production | 3008910148 |
| PETNET SOLUTIONS, INC | Cincinnati, OHUnited States | positron emission tomography drug production | 3042366752 |
| PETNET SOLUTIONS, INC. | Cincinnati, OHUnited States | positron emission tomography drug production | 3008769355 |
| PETNET SOLUTIONS, INC. | DALLAS, TXUnited States | positron emission tomography drug production | 3007844012 |
| PETNET SOLUTIONS, INC. | DENVER, COUnited States | positron emission tomography drug production | 3008460209 |
| PETNET SOLUTIONS, INC. | DURHAM, NCUnited States | positron emission tomography drug production | 3007283835 |
| PETNET SOLUTIONS, INC. | Elk Grove Village, ILUnited States | positron emission tomography drug production | 3020810769 |
| PETNET SOLUTIONS, INC. | Fort Lauderdale, FLUnited States | positron emission tomography drug production | 3017929910 |
| PETNET SOLUTIONS, INC. | HACKENSACK, NJUnited States | positron emission tomography drug production | 3007044510 |
| P.E.T.NET HOUSTON, LLC | HOUSTON, TXUnited States | positron emission tomography drug production | 3008525965 |
| PETNET SOLUTIONS, INC. | Hayward, CAUnited States | positron emission tomography drug production | 3013979112 |
| PETNET INDIANA LLC | INDIANAPOLIS, INUnited States | positron emission tomography drug production | 3009015485 |
| PETNET SOLUTIONS, INC. | JACKSONVILLE, FLUnited States | positron emission tomography drug production | 3006896373 |
| PETNET SOLUTIONS, INC. | KENT, WAUnited States | positron emission tomography drug production | 3008203744 |
| PETNET SOLUTIONS, INC. | KNOXVILLE, TNUnited States | positron emission tomography drug production | 3007141183 |
| SIEMENS HEALTHINEERS | KNOXVILLE, TNUnited States | Analytical testing | 3008789905 |
| PETNET SOLUTIONS, INC. | LAS VEGAS, NVUnited States | positron emission tomography drug production | 3009856092 |
| PETNET SOLUTIONS, INC. | LITTLE ROCK, ARUnited States | positron emission tomography drug production | 3007137157 |
| PETNET SOLUTIONS, INC. | LOMA LINDA, CAUnited States | positron emission tomography drug production | 3011568555 |
| PETNET SOLUTIONS, INC. | LOUISVILLE, KYUnited States | positron emission tomography drug production | 3006425219 |
| PETNET SOLUTIONS, INC. | MINNEAPOLIS, MNUnited States | positron emission tomography drug production | 3007575477 |
| PETNET SOLUTIONS, INC. | NASHVILLE, TNUnited States | positron emission tomography drug production | 3005550748 |
| PETNET SOLUTIONS, INC. | NORTH WALES, PAUnited States | positron emission tomography drug production | 3007684134 |
| PETNET SOLUTIONS, INC. | New York, NYUnited States | positron emission tomography drug production | 3013669013 |
| PETNET SOLUTIONS, INC. | OVERLAND PARK, KSUnited States | positron emission tomography drug production | 3008488707 |
| PETNET SOLUTIONS, INC. | PHOENIX, AZUnited States | positron emission tomography drug production | 3007134238 |
| PETNET SOLUTIONS, INC. | PORTLAND, ORUnited States | positron emission tomography drug production | 3008203661 |
| PETNET SOLUTIONS, INC. | ROYAL OAK, MIUnited States | positron emission tomography drug production | 3009015455 |
| PETNET SOLUTIONS, INC. | SACRAMENTO, CAUnited States | positron emission tomography drug production | 3009856083 |
| PETNET SOLUTIONS, INC. | SAN ANTONIO, TXUnited States | positron emission tomography drug production | 3007135129 |
| PETNET SOLUTIONS, INC. | SPOKANE, WAUnited States | positron emission tomography drug production | 3008921933 |
| PETNET SOLUTIONS, INC. | San Diego, CAUnited States | positron emission tomography drug production | 3036193770 |
| PETNET SOLUTIONS, INC. | TAMPA, FLUnited States | positron emission tomography drug production | 3007834280 |
| PETNET SOLUTIONS, INC. | WINSTON SALEM, NCUnited States | positron emission tomography drug production | 3007283831 |
| PETNET SOLUTIONS, INC. | WOBURN, MAUnited States | positron emission tomography drug production | 3006577728 |
Catalogue
Marketed products
3Showing 3 of 3.
| Brand | Generic name | Form | Category |
|---|---|---|---|
| Ammonia N 13 | Ammonia N-13 | INJECTION | ANDA |
| Fludeoxyglucose F 18 | Fludeoxyglucose F 18 | INJECTION, SOLUTION | ANDA |
| Sodium Fluoride F 18 | Sodium Fluoride F 18 | INJECTION, SOLUTION | ANDA |
Provenance
Facility and operations data from the FDA Drug Establishments Current Registration Site. Product data from the openFDA National Drug Code Directory. Patent and exclusivity data from the FDA Orange Book. Shortage data from the FDA drug shortage database. Contact details the FDA publishes for registered establishments are deliberately not reproduced here. This entry is compiled from public records and has not been claimed by the company.